Single Room „Tuxertal“
Our single rooms have a sleeping area, shower, WC, balcony (partially shared balcony), Flat-TV, safe, free WLAN. If one family member prefers a single room these rooms are ideal. Ask us for availability at your prefered travel period.
Ideal for 1 person – in some of our single rooms is an extra bed possible.
Approx. 18 m²
Prices
Price per person/night | ||||||
---|---|---|---|---|---|---|
01.03.2021 - 06.03.2021 | from € 171 | € 21 | € 42 | € 62 | € 91 | € 112 |
06.03.2021 - 27.03.2021 | from € 157 | € 16 | € 37 | € 57 | € 80 | € 100 |
27.03.2021 - 10.04.2021 | from € 187 | € 21 | € 42 | € 62 | € 91 | € 112 |
10.04.2021 - 08.05.2021 | from € 137 | € 0 | € 31 | € 42 | € 52 | € 62 |
08.05.2021 - 03.07.2021 | from € 113 | € 0 | € 31 | € 42 | € 52 | € 62 |
03.07.2021 - 28.08.2021 | from € 121 | € 0 | € 31 | € 42 | € 52 | € 62 |
28.08.2021 - 18.09.2021 | from € 113 | € 0 | € 31 | € 42 | € 52 | € 62 |
18.09.2021 - 02.10.2021 | from € 121 | € 0 | € 31 | € 42 | € 52 | € 62 |
02.10.2021 - 21.10.2021 | from € 146 | € 10 | € 35 | € 50 | € 67 | € 83 |
21.10.2021 - 22.12.2021 | from € 161 | € 17 | € 39 | € 59 | € 83 | € 103 |
Holiday Request Online Booking
All prices are per person / night with a minimum occupancy of 1 full paying adult. The indulgence board with breakfast buffet, snack buffet and dinner menu is included. Please note that our daily updated prices are based on demand and booking situation. All prices plus visitor tax EUR 1,80 per person / night, children up to 15 years visitor tax free.